|
Installed |
Name |
Installed |
Name |
| 1761 | Richard McCartney | 1883 | James Graham |
| 1769 | Timothy Cloudsley | 1884 | Thomas Watson |
| 1770 | Newby Lowson | 1885 | Charles Hubert Backhouse |
| 1771 | John Pratt, Senr. | 1886 | John Lambert |
| 1772 | Timothy Cloudsley | 1887 | William Mitford |
| 1773 - 1790 | John Mowbray | 1888 | Rev. Richard Coulton |
| 1790 | James Wilson | 1889 | Richard Minikin Wilkes M.A. B.C.I |
| 1791 | John Pratt, Junr. | 1890 | William Charles Barron |
| 1792 | John Mobray | 1891 | Francis Martin |
| 1793 - 1796 | Henry Ornsby | 1892 | William Sewell |
| 1796 - 1798 | Richard Hodgson | 1893 | Thomas Marr Thompson |
| 1798 - 1800 | Robert Marshall Hutchinson | 1894 | William Edward Brown |
| 1800 | Richard Hodgson | 1895 | Chris. John Walton |
| 1801 | Bright Wass | 1896 | John Broughton |
| 1802 | William Stamper | 1897 | John Robinson |
| 1803 | George Dean | 1898 | William Todd |
| 1804 | Richard Hodgson | 1899 | John Henderson |
| 1805 | William Stephens | 1900 | Robert Allison Brown |
| 1806 | John Tweddell | 1901 | Henry Petch |
| 1807 - 1810 | Cuthbert Harrison | 1902 | Francis Braithwaite Laidler |
| 1810 | Mathew Stotson | 1903 | Abel Grundy |
| 1811 | Cuthbert Harrison | 1904 | Percy Hutchinson |
| 1812 | William Stephens | 1905 | Matthew Curry |
| 1813 - 1815 | John Wheatley | 1906 | Henry Marshall |
| 1815 | Robert Bailey | 1907 | Thomas Metcalfe |
| 1816 | Henry Blackett | 1908 | Charles Hinks |
| 1817 - 1819 | Thomas Forster | 1909 | Frederick George Mountford |
| 1819 - 1821 | James Trenholm | 1910 | Daniel Henry Oliver |
| 1821 | Richard Hodgson | 1911 | Robert Johnson |
| 1822 - 1824 | Henry Blackett | 1912 | John Gregory |
| 1824 - 1826 | George Storrow | 1913 | John C. Teasdale |
| 1826 | Henry Blackett | 1914 | Thomas Calow |
| 1827 - 1829 | Thomas Forster | 1915 | Robert F. Gowland |
| 1829 - 1831 | Henry Blackett | 1916 | James E. Blenkiron |
| 1831 | Christopher Wetherell | 1917 | Robert Hoy |
| 1832 | Henry Blackett | 1918 | Thomas Henderson |
| 1833 | Christopher Wetherell | 1919 | Arthur W. Andrews |
| 1834 | John Wheatley | 1920 | Benjamin Scholefield |
| 1835 | George Johnson Wilson | 1921 | Thomas W. Stark |
| 1836 - 1838 | Thomas Charles Sheppard | 1922 | Alfred Hunter |
| 1838 - 1840 | Thomas Laidler | 1923 | Joseph W. Green |
| 1840 | Richard Wilson | 1924 | Ralph C. Preston |
| 1841 - 1843 | Christopher Hird | 1925 | William H. Corlett |
| 1843 - 1845 | George Johnson Wilson | 1926 | George Walker |
| 1845 | Thomas Laidler | 1927 | Arthur D. Hornsby |
| 1846 | George Harrison | 1928 | John I. Hutchinson |
| 1847 - 1849 | Alfred Harper M.D. | 1929 | John E. Heselwood |
| 1849 | Thomas Laidler | 1930 | Frank Linsley |
| 1850 | Alfred Harper M.D. | 1931 | Andrew L. Dittmar |
| 1851 | William Garthwaite | 1932 | Oswald N. H. Watson |
| 1852 | Richard Benson | 1933 | J. J. Willan |
| 1853 | Henry Adolphe Hammarbom | 1934 | William Linsley |
| 1854 - 1857 | Rev. Robt. Jas. Simpson, M.A. | 1935 | H. T. Rowell |
| 1857 | George John Wilson | 1936 | Arthur Booth |
| 1857 - 1859 | Rev. John Kenyon , M.A. | 1937 | James Warrener |
| 1859 | Rev. Robt. Jas. Simpson, M.A. | 1938 | Henry M. Wilson |
| 1860 | Richard Benson | 1939 | Arthur Minto |
| 1861 | John Edward MacNay | 1940 | Ernest Roberts |
| 1862 - 1864 | James William Marshall | 1941 | Samson Abrahams |
| 1864 | Edward Waldy | 1942 | William Richardson |
| 1865 | Thomas Bowser Smith | 1943 | William Clark |
| 1866 | James Davis | 1944 | George Leatherbarrow |
| 1867 | William Lear | 1945 | Henry Sanderson |
| 1868 | Joseph Morrell | 1946 | Jack Langhorne |
| 1869 | John Bailey | 1947 | Ernest Metcalfe |
| 1870 | Rev. Chris. Jackson, M.A. | 1948 | George Edwin Dent |
| 1871 | John Morrell | 1949 | Louis Richard Wright |
| 1872 | Thomas Brunton | 1950 | William Atkinson |
| 1873 | Benjamin Chadwell | 1951 | Ernest Jackson |
| 1874 | Arthur Farmer | 1952 | Samson Abrahams |
| 1875 | Babington Boulton | 1953 | Reginald Greenwell Orton |
| 1876 | Robert Allen Luck J.P. | 1954 | Michael Walton Dixon |
| 1877 | James Corpes Martin | 1955 | Thomas Piggford |
| 1878 | William Hobson | 1956 | Chas. Henry Wilkinson |
| 1879 | John Watson | 1957 | James William Dolding |
| 1880 | Henry Maddison | 1958 | Arthur Glendenning |
| 1881 | Richard Luck M.A. L..L.M. | 1959 | John William Walker |
| 1882 | John James Wilkes | 1960 | Robert George Crudass |
| What is Freemasonry? |
| FAQ |
| Officers |
| Meetings |
| News |
| Location |
| Minutes of Interest |
| Oak Leaf |
| Charities |